der Code
Spésifikasi Téknis
Cairan | Hawa, upami nganggo cair mangga ngahubungi pabrik | |
Max.tekanan gawé | 1,32Mpa(13,5kgf/cm²) | |
Rentang tekanan | Tekanan Gawé Normal | 0-0.9 Mpa(0-9.2kgf/cm²) |
Tekanan Gawé Low | -99,99-0Kpa(-750~0mmHg) | |
Suhu Ambient | 0-60 ℃ | |
Pipa lumaku | Pipa PU |
Diménsi
Modél | φd | L | φD | A | B | F | φC | φE | R | H (Sagi genep) |
)KQ2X4-M5 | 4 | 41 | 10.5 | 10.5 | 14.5 | 21.5 | 6 | 3.2 | M5 | 12 |
KQ2X4-01 | 4 | 44.5 | 10.5 | 10.5 | 14.5 | 21.5 | 6 | 3.2 | PT 1/8 | 12 |
KQ2X4-02 | 4 | 46.5 | 10.5 | 10.5 | 14.5 | 21.5 | 6 | 3.2 | PT 1/4 | 14 |
KQ2X6-M5 | 6 | 44 | 12.8 | 12.8 | 16.5 | 23.5 | 6 | 3.2 | M5 | 14 |
KQ2X6-01 | 6 | 47.5 | 12.8 | 12.8 | 16.5 | 23.5 | 6 | 3.2 | PT 1/8 | 14 |
KQ2X6-02 | 6 | 49.5 | 12.8 | 12.8 | 16.5 | 23.5 | 6 | 3.2 | PT 1/4 | 14 |
KQ2X6-03 | 6 | 49.5 | 12.8 | 12.8 | 16.5 | 23.5 | 6 | 3.2 | PT3/8 | 17 |
KQ2X8-01 | 8 | 53 | 15.5 | 15.5 | 19.5 | 28 | 8 | 4.2 | PT 1/8 | 17 |
KQ2X8-02 | 8 | 55 | 15.5 | 15.5 | 19.5 | 28 | 8 | 4.2 | PT 1/4 | 17 |
KQ2X8-03 | 8 | 55 | 15.5 | 15.5 | 19.5 | 28 | 8 | 4.2 | PT3/8 | 17 |
KQ2X10-01 | 10 | 57.5 | 18.5 | 18.5 | 24.5 | 30 | 8 | 4.2 | PT 1/8 | 19 |
KO2X10-02 | 10 | 59.5 | 18.5 | 18.5 | 24.5 | 30 | 8 | 4.2 | PT 1/4 | 19 |
KQ2X10-03 | 10 | 59.5 | 18.5 | 18.5 | 24.5 | 30 | 8 | 4.2 | PT3/8 | 19 |
KQ2X10-04 | 10 | 60.5 | 18.5 | 18.5 | 24.5 | 30 | 8 | 4.2 | PT 1/2 | 21 |
KQ2X12-02 | 12 | 63.5 | 21 | 21 | 29 | 34 | 8 | 4.2 | PT 1/4 | 21 |
KQ2X12-03 | 12 | 63.5 | 21 | 21 | 29 | 34 | 8 | 4.2 | PT3/8 | 21 |
KQ2X12-04 | 12 | 64.5 | 21 | 21 | 29 | 34 | 8 | 4.2 | PT 1/2 | 21 |
Catetan: NPT, PT, G thread mangrupakeun pilihan
Warna leungeun baju pipa tiasa disaluyukeun
Jenis husus tina fittin