Lambang
Modél | BV-01 | BV-02 | BV-03 | BV-04 | |
Média Gawé | Hawa Dikomprés | ||||
Modeu Aksi | Direct-actingType | ||||
Ukuran Port | PT1/8 | PT 1/4 | PT3/8 | PT 1/2 | |
Max.Tekanan Gawé | 1.0MPa | ||||
Tekanan Buktina | 1,5 MPa | ||||
Rentang Suhu Gawé | 0 ~ 60 ℃ | ||||
Lubrication | Henteu kedah | ||||
Bahan | Awak | Kuningan | |||
Segel | NBR |
Diménsi
Modél | A | R | C(六角) | D |
BV-01 | 54.5 | PT1/8 | 17 | 8 |
BV-02 (Pondok) | 43 | PT1/4 | 14 | 9 |
BV-02 | 57 | PT1/4 | 17 | 9 |
BV-03 | 57 | PT3/8 | 19 | 9 |
BV-04 | 61.5 | PT 1/2 | 21 | 11.5 |