Kode pesenan
Spésifikasi Téknis
Cairan | Hawa, upami nganggo cair mangga ngahubungi pabrik | |
Max.tekanan gawé | 1,32Mpa(13,5kgf/cm²) | |
Rentang tekanan | Tekanan Gawé Normal | 0-0.9 Mpa(0-9.2kgf/cm²) |
Tekanan Gawé Low | -99,99-0Kpa(-750~0mmHg) | |
Suhu Ambient | 0-60 ℃ | |
Pipa lumaku | Pipa PU | |
Bahan | Beusi sténless |
Diménsi
Modél | A | B | C | D | E | F | L1 | L2 |
BCK-PCF4-01 | 4 | 10 | G1/8 | 12 | 9 | 25 | 2 | 20 |
BCK-PCF4-02 | 4 | 10 | G1/4 | 17 | 11 | 25 | 2 | 20 |
BCK-PCF6-01 | 6 | 12 | G1/8 | 14 | 9 | 28 | 2 | 23 |
BCK-PCF6-02 | 6 | 12 | G1/4 | 17 | 11 | 28 | 2 | 23 |
BCK-PCF6-03 | 6 | 12 | G3/8 | 19 | 11 | 29 | 2 | 23 |
BCK-PCF6-04 | 6 | 12 | G1/2 | 24 | 13 | 29 | 2 | 23 |
BCK-PCF8-01 | 8 | 14 | G1/8 | 14 | 9 | 28 | 2 | 23 |
BCK-PCF8-02 | 8 | 14 | G1/4 | 17 | 11 | 28 | 2 | 22 |
BCK-PCF8-03 | 8 | 14 | G3/8 | 19 | 11 | 28 | 2 | 22 |
BCK-PCF8-04 | 8 | 14 | G1/2 | 24 | 13 | 30 | 2 | 24 |
BCK-PCF10-02 | 10 | 16 | G1/4 | 17 | 11 | 28 | 2 | 22 |
BCK-PCF10-03 | 10 | 16 | G3/8 | 19 | 11 | 29 | 2 | 23 |
BCK-PCF12-02 | 12 | 18 | G1/4 | 17 | 11 | 27 | 2 | 22 |
BCK-PCF12-03 | 12 | 18 | G3/8 | 19 | 11 | 27 | 2 | 22 |
BCK-PCF12-04 | 12 | 18 | G1/2 | 24 | 13 | 31 | 2 | 25 |
BCK-PCF14-02 | - | - | - | - | - | - | - | - |
BCK-PCF14-03 | - | - | - | - | - | - | - | - |
BCK-PCF14-04 | - | - | - | - | - | - | - | - |
BCK-PCF14-06 | - | - | - | - | - | - | - | - |
BCK-PCF16-02 | - | - | - | - | - | - | - | - |
BCK-PCF16-03 | - | - | - | - | - | - | - | - |
BCK-PCF16-04 | 16 | 22 | G1/2 | 24 | 13 | 31 | 2 | 25 |
BCK-PCF16-06 | - | - | - | - | - | - | - | - |
Catetan: NPT, PT, G thread mangrupakeun pilihan