Kode pesenan
Modél | 2VT-06 | 2VT-08 | 2VT-10 | 2VT-15 | 2VT-20 | 2VT-25 | |
Cairan | Hawa / Cai / Minyak | ||||||
Modeu Aksi | Langsung-akting Tipe | Tipe Pilot-dioperasikeun | |||||
Tipe | Biasa Ditutup | ||||||
Diaméter Port (mm²) | 2.5 | 2.5 | 16 | 16 | 20 | 25 | |
Nilai CV | 0.23 | 0.25 | 4.8 | 7.6 | 12 | 24 | |
Ukuran Port | G1/8 | G1/4 | G3/8 | G1/2 | G3/4 | G1 | |
Viskositas Cairan | Dina 20 CS | ||||||
Tekanan Gawé | Cai / Minyak: 0 ~ 0.5MPa Hawa: 0 ~ 0.7MPa | ||||||
Tekanan Buktina | 1-OMPa | ||||||
Suhu | -5 ~ 85 ℃ | ||||||
Rentang Tegangan Gawé | ± 10% | ||||||
Bahan | Awak | Kuningan | |||||
Segel | NBR | ||||||
Kakuatan Coil | 3VA |
Diménsi
Modél | Ukuran Port | A | B | C |
2VT-06 | G1/8 | 60 | 22 | 75 |
2VT-08 | G1/4 | 60 | 22 | 75 |
2VT-10 | G3/8 | 65 | 47.5 | 100 |
2VT-15 | G1/2 | 65 | 47.5 | 100 |
2VT-20 | G3/4 | 98 | 73.5 | 115 |
2VT-25 | G1 | 98 | 73.5 | 115 |